From wallets and purses to handbags and small leather goods — every product is fully customizable with your materials, logo, hardware, and packaging. Backed by 20+ years of manufacturing expertise.
Each category encompasses dozens of styles, all fully customizable to match your brand's design language and quality standards.
Our most popular category — engineered for everyday functionality with premium materials and precision stitching. Available in genuine leather, PU, and eco-friendly alternatives. Every design is customizable in size, layout, color, and branding.
Structured totes, relaxed crossbody bags, elegant shoulder bags, evening clutches, and contemporary bucket bags. Designed for durability and style, with reinforced stress points, premium hardware, and branded finishing touches that elevate your product line.
High-margin accessories that complement your main product line — key holders, cosmetic bags, passport covers, card cases, tech organizers, and luggage tags. Perfect as gift-with-purchase items, brand extensions, or standalone product categories.
We work with a curated selection of materials, each suited to different price points, brand positioning, and sustainability goals.
Full-grain, top-grain, and split leather sourced from certified tanneries. Ideal for premium positioning with natural texture, durability, and aging characteristics.
High-quality polyurethane and plant-based leather alternatives that deliver premium aesthetics at accessible price points. Perfect for fashion-forward brands and vegan product lines.
Environmentally responsible materials for brands committed to sustainability. GRS-certified recycled fabrics, cork, Piñatex, and other innovative alternatives that reduce environmental impact.
Every aspect of your product can be tailored — from materials and dimensions to logos, hardware, and packaging.
| Customization Area | Options Available | Details |
|---|---|---|
| Materials | Genuine Leather, PU, Vegan, Recycled, Fabric | Choose from 100+ material options. Custom material sourcing available. |
| Colors | Full Pantone matching | Any color from Pantone library. Multi-color and gradient options available. |
| Logo — Embossing | Debossed, embossed, foil-stamped | Creates a premium, tactile brand mark. Available on leather and PU materials. |
| Logo — Metal | Zinc alloy, brass, stainless steel badges | Custom-shaped metal logos attached via rivets, screws, or sewing. |
| Logo — Print | Silk screen, heat transfer, digital print | Ideal for multi-color logos or all-over patterns. Durable and fade-resistant. |
| Logo — Labels | Woven labels, leather patches, PU tags | Sewn-in or attached labels. Includes main labels, size tags, and care labels. |
| Hardware | Zippers, clasps, rings, chains, feet | Custom finishes: gold, silver, gunmetal, rose gold, antique brass, matte black. |
| Lining | Polyester, cotton, suede-look, branded print | Custom printed linings with your brand pattern available. MOQ applies. |
| Packaging | Dust bags, boxes, poly bags, tissue, inserts | Full retail-ready packaging design. FBA-compliant packaging available. |
| Hang Tags & Cards | Custom hang tags, thank-you cards, care cards | Branded inserts for unboxing experience. Designed to your specifications. |
Standard specifications across our product lines. All dimensions and details are fully customizable to your requirements.
| Specification | Wallets & Purses | Handbags | Small Leather Goods |
|---|---|---|---|
| Standard Dimensions | 19×10 cm (bi-fold) to 20×10 cm (long) | 25×20×12 cm to 40×35×15 cm | 8×12 cm to 15×20 cm |
| Materials | Leather, PU, fabric, recycled | Leather, PU, fabric, vegan, recycled | Leather, PU, vegan, cork |
| Lining Options | Polyester, cotton, suede-look | Polyester, cotton, branded print, suede | Polyester, cotton, microfiber |
| MOQ | 200 pcs / style / color | 200 pcs / style / color | 300 pcs / style / color |
| Sampling Time | 7–10 days | 10–15 days | 7–10 days |
| Production Time | 25–35 days | 30–45 days | 20–30 days |
| Logo Methods | Emboss, metal badge, print, label | All methods available | Emboss, print, label, engrave |
| Weight (typical) | 100–300g | 400g–1.2kg | 50–200g |
| QC Standard | AQL 2.5 · 5-point inspection · Full QC report with photos | ||
Send us your design or describe your idea — we'll provide a detailed quote and sample plan within 24 hours.
📧 service@junyuanbags.com | 📱 +86 17750020688 | MOQ from 200 pcs/style